The scientific professionals at HRS are documenting the latest progress in nutrient and lifestyle medicine Our renowned scientists and clinicians are actively published in recognized journals. A lot of articles from our expert group have been published in peer-reviewed journals. Look at the examples below to see how we take positions on the important role of nutrient and lifestyle medicine in improving health and aging.
Kolodziejczyk-Czepas, J., Liudvytska, O. Rheum rhaponticum and Rheum rhabarbarum: a review of phytochemistry, biological activities and therapeutic potential. Phytochem Rev (2020). https://doi.org/10.1007/s11101-020-09715-3 | ||
MW, VK,… Rheum rhaponticum root extract improves vasomotor menopausal symptoms and estrogen-regulated targets in ovariectomized rat model, submitted 2020 | ||
Thiemann E, Heger PW, Chang JL, Salunkhe K. The special extract ERr 731 is save in acute and long-term treatment of climacteric complaints in perimenopausal women, A0 Poster on July 27, 2017 at the International Conference on Science and Society: Biopiracy and Phytomedicine (ICSS 2017) Johannes Gutenberg University Mainz, Germany, July 24-28,2017 | ||
Thiemann E, Heger PW, Chang JL, Salunkhe K. The special extract ERr 731 is save in acute and long-term treatment of climacteric complaints in perimenopausal women, Poster Abstract in Specific diseases and ailments, page 49, on July 27, 2017 at the International Conference on Science and Society: Biopiracy and Phytomedicine (ICSS 2017) Johannes Gutenberg University Mainz, Germany, July 24-28,2017 | ||
Heger PW, Chang JL, Thiemann E, Salunkhe K. The special extract ERr 731 alleviated anxietx and depression and improved quality of life in symptomatic perimenopausal women, Abstract in Session 8: Neurological Disorders, page 37, on July 26, 2017 at the International Conference on Science and Society: Biopiracy and Phytomedicine (ICSS 2017) Hilton Hotel Mainz, Germany, July 24-28,2017 | ||
Franco OH, Chowdhury R, Troup J et al. Use of Plant-Based Therapies and Menopausal Symptoms, A Systematic Review and Meta-analysis, JAMA, 2016;315(23):2554-2563 | ||
Chang L, Montalto M, Heger PW, Thiemann E, Rettenberger R, Wacker J Rheum rhaponticum extract (ERr 731®) post-marketing data on safety surveillance and consumer complaints, Integrative Medicine, Vol 15, No. 3, June 2016, 34-39 PMCID: PMC4982646 | ||
Gründemann C. et al. Influence of Rheum rhaponticum, Cimicifuga racemosa and Trifolium pratense extracts on breast cancer cell proliferation, Zeitschrift fur Phytotherapie 2015; 36: 157-163 | ||
Taylor M Complementary and Alternative Approaches to Menopause, Endocrinology & Metabolism Clinics of North America Volume 44, issue 3, 2015, pp. 619-648 | ||
Guico-Pabia C ERr 731, an ERβ agonist, is efficacious in reducing menopausal symptoms: a real-world observational study, Poster submitted 2015 to National Conference of Nurse Practitioners in the US | ||
Ismail R et al. Effects of herbal preparations on symptoms clusters during the menopause transition, Climacteric, Volume 18, Issue 1, 2015 | ||
Konda V et al. Efficacy of Rheum rhaponticum extract ERr 731® in alleviating vasomotor menopausal symptoms in an ovariectomized rat model, presented at the North American Menopause Society (NAMS) meeting on Oct 16th, 2014 | ||
Raudsepp P The antioxidative and antimicrobial properties of the blue honeysuckle (Lonicera caerulea L.), Siberian rhubarb (Rheum rhaponticum L.) and some other plants, compared to ascorbic acid and sodium nitrite, Food Control 31 (2013) 129-135 | ||
Roberts H, Lethaby A, Phytoestrogens for menopausal vasomotor symptoms: A Cochrane review summary, Maturitas 2014 Jun;78(2):79-81 | ||
Lethaby A et al. Phytoestrogens for menopausal vasomotor symptoms. Cochrane Database Sys Rev 2013;(12), Art. No.: CD001395 | ||
Vollmer et al. Extract ERr731® does not mimic estrogen stimulated growth of MNU-induced breast cancer in ovariectomized Sprague-Dawley rats, Cancer Res 2013;73(24 Suppl): Abstract nr P5-05-09 DOI https://doi.org/10.1158/0008-5472.SABCS13-P5-05-09 | ||
Struck Dorothee Rhapontik-Rhabarber bei zyklischen Kopfschmerzen, Eine Kasuistik Zeitschrift für Phytotherapie 2013; 34: 74-75 | ||
Heger PW. Rhapontikrhabarberwurzel-Extrakt ERr 731® bei Wechseljahresbeschwerden Zeitschrift fur Phytotherapie 2010; 31: 299-305 | ||
Kneis KC, Gandjour A. Economic evaluation of Sinfrontal in the treatment of acute maxillary sinusitis in adults. Appl Health Econ Health Policy. 2009;7(3):181-91 | ||
Zabolotnyi DI, Kneis KC, Richardson A, Rettenberger R, Heger M, Kaszkin-Bettag M, Heger PW. Efficacy of a complex homeopathic medication (Sinfrontal) in patients with acute maxillary sinusitis: a prospective, randomized, double-blind, placebo-controlled, multicenter clinical trial. Explore (NY). 2007 Mar-Apr;3(2):98-109 | ||
Keiler AM, Papke A, Kretzschmar G, Zierau O, Vollmer G., Long-term effects of the rhapontic rhubarb extract ERr 731(®) on estrogen-regulated targets in the uterus and on the bone in ovariectomized rats., J Steroid Biochem Mol Biol. 2011 Sep 21 | ||
Vollmer G, Papke A, Zierau O. Treatment of menopausal symptoms by an extract from the roots of rhapontic rhubarb: the role of estrogen receptors. Chin Med 2010; 5: 7 | ||
Obi N, Chang-Claude J, Berger J et al. The use of herbal preparations to alleviate climacteric disorders and risk of postmenopausal breast cancer in a German case-control study. Cancer Epidemiol Biomarkers Prev 2009; 18: 2207–2213 | ||
Papke A, Kretzschmar G, Zierau O et al. Effects of the special extract ERr 731® from Rheum rhaponticum on estrogen-regulated targets in the uterotrophy model of ovariectomized rats. J Steroid Biochem Mol Biol 2009; 117: 176–184 | ||
Marietta Kaszkin-Bettag, Günter Vollmer, Reinhard Rettenberger, Peter W. Heger Rhapontikrhabarberwurzel zur Behandlung von menopausalen Beschwerden – Spezialextrakt ERr 731 schließt Lücke zwischen Hormonersatztherapie und bisher verwendeten pflanzlichen Präparaten Erfahrungsheilkunde, März 2009, Jahrgang 58, Heft 02, 70-77 | ||
Kaszkin-Bettag, Hasper, Rettenberger Rhapontikrhabarber-Wurzel: Der Spezialextrakt ERr 731® ist ein hochwirksames pflanzliches Arzneimittel zur Behandlung bei klimakterischen Beschwerden Gyne Sonderdruck, Februar 2009, S. 1-8 | ||
Kaszkin-Bettag, Hasper, Rettenberger Rhapontikrhabarber-Wurzel: Der Spezialextrakt ERr 731® punktet im Klimakterium Gyne, Februar 2009, S. 16-20 | ||
Kaszkin-Bettag M, Ventskovskiy BM, Solskyy S, Beck S, Hasper I, Kravchenko A, Rettenberger R, Richardson A, Heger PW. Confirmation of the efficacy of ERr 731® in perimenopausal women with climacteric symptoms. Alternative Therapies in Health and Medicine; Jan/Feb 2009, Vol. 15, No. 1:24-34 | ||
Kaszkin-Bettag M, Hasper I, Heger PW. Der Spezialextrakt ERr 731® aus der Rhapontikrhabarberwurzel bei menopausalen Beschwerden: Langzeitstudie bestätigt Wirksamkeit. Schweizer Zeitschrift für Phytotherapie 2008(5);8:9-12 | ||
Kaszkin-Bettag M, Beck S, Richardson A, Heger PW, Beer A-M. Efficacy of the special extract ERr 731® from rhapontic rhubarb for menopausal complaints: A 6-month open observational study. Alternative Therapies in Health and Medicine; Nov/Dec 2008, Vol. 14, No. 6:32-38 | ||
Hasper I, Ventskovskiy BM, Rettenberger R, Heger PW, Riley DS, Kaszkin-Bettag M. Long-term efficacy and safety of the special extract ERr 731® of Rheum rhaponticum in perimenopausal women with climacteric complaints. Menopause. 16(1):117-131, January 2009 | ||
Kaszkin-Bettag M, Richardson A, Rettenberger R, Heger PW. Long-term toxicity studies in dogs support the safety of the special extract ERr 731® from the roots of Rheum rhaponticum. Food Chem Toxicol 2008;46:1608-1618 | ||
Beer A-M, Kneis KC, Rettenberger R, Heger PW, Kaszkin-Bettag M. Wirksamkeit von Phytoestrol® N (Extrakt Rheum rhaponticum ERr 731®) bei klimakterischen Beschwerden: Ergebnisse einer sechs-monatigen, prospektiven Anwendungsbeobachtung mit Phytoestrol® N. J. Menopause 2007;3:8-15 | ||
Möller F, Zierau O, Jandausch A, Rettenberger R, Kaszkin-Bettag M, Vollmer G. Subtype-specific activation of estrogen receptors by a special extract of Rheum rhaponticum (ERr 731®), its aglycones and structurally related compounds in U2OS human osteosarcoma cells. Phytomedicine 2007;14(11):716-726 | ||
Wober J, Möller F, Richter T, Unger C, Weigt C, Jandausch A, Zierau O, Rettenberger R, Kaszkin-Bettag M, Vollmer G. Activation of estrogen receptor-beta by a special extract of Rheum rhaponticum (ERr 731®), its aglycones and structurally related compounds. J Steroid Biochem Mol Biol. 2007;107:191-201 | ||
Letter to the Editor. Kaszkin-Bettag M. Menopause 2007 Jul-Aug;14:810. | ||
Letter to the Editor. Dören M. The special extract ERr 731® of the roots of Rheum rhaponticum decreases anxiety and improves health state and general well-being in perimenopausal women. Menopause 2007 Jul-Aug;14:810. | ||
Kaszkin-Bettag M, Rettenberger R, Heger PW. Der Spezialextrakt ERr 731® aus der Wurzel des Rhapontikrhabarbers (Rheum rhaponticum): Wirksamkeit bei Kopfschmerz/Migräne und weiteren klimakterischen Beschwerden bei Frauen in der Perimenopause. Schweizer Zeitschrift für Phytotherapie 2007; 2:24-30. | ||
Letter to the Editor: Reply. Kaszkin-Bettag M. Menopause 2007;14:336-337. | ||
Letter to the Editor: Prior JC, Seifert-Klauss, V, Kalyan S, Pride S. Menopause 2007;14:335-336. | ||
Kaszkin-Bettag M, Ventskovskiy BM, Kravchenko A, Rettenberger R, Richardson A, Heger PW, Heger M. The special extract ERr 731® of the roots of Rheum rhaponticum decreases anxiety and improves health state and general well-being in perimenopausal women. Menopause 2007;14:270-283. | ||
Heger M, Ventskovskiy BM, Borzenko I, Kneis KC, Rettenberger R, Kaszkin-Bettag M, Heger PW. Efficacy and safety of a special extract of Rheum rhaponticum (ERr 731®) in perimenopausal women with climacteric complaints: A 12-week randomized, double-blind, placebo-controlled trial. Menopause 2006;13(5): 744-759. | ||
Vollmer G, Moeller F, Unger C, Wober J, Zierau O, Kaszkin-Bettag M. Activation of estrogen receptor-β by a special extract of Rheum rhaponticum (ERr 731®), its aglycones and structurally related compounds. Proceedings of the 88th Annual Meeting of the Endocrine Society 2006, Boston, p. 282, P1-481 | ||
Möller F, Richter T, Unger C, Weigt C, Wober J, Zierau O, Rettenberger R, Kaszkin-Bettag M, Vollmer G. Activation of estrogen receptor-ß by a special extract of Rheum rhaponticum (ERr 731®), its aglycones and structurally related compounds. Abstract zum Kongress der Deutschen Gesellschaft für Endokrinologie, 1.3. – 4.3.2006, Essen | ||
Trends & Fakten: Phytoestrol® N – effektive und sichere Therapie bei klimakterischen Beschwerden. Erfahrungsheilkunde 2005;6:431 | ||
Aus der Industrie: Phytoestrol® N wirkt effektiv bei klimakterischen Beschwerden. Frauenarzt 2005;46(6):522 | ||
Therapiereport: Phytoestrol® N – effektive und sichere Therapie bei klimakterischen Beschwerden. Ärztezeitschrift für Naturheilverfahren 2005; 46(7):453. | ||
Phytos dämpfen klimakterische Beschwerden. Ärztliche Praxis: Gynäkologie 2005; 4:31 | ||
PharmaNEWS: Pflanzliche Alternative gegen Hitzewallungen. Ärztliche Praxis 2005;26:9 | ||
Industrie und Forschung – News: Pflanzliche Hilfe bei Klimakteriumsbeschwerden. Der Hausarzt 2005;13:58 | ||
Klimakterische Beschwerden. gyn – Praktische Gynäkologie 2005;4:264 | ||
Meldungen: Rhapontikrhabarberextrakt: Effektive und sichere Therapie bei klimakterischen Beschwerden. Gyne Oktober 2005:168. | ||
Bachert C, Chuchalin AG, Eisebitt R, Netayzhenko VZ, Voelker M. Aspirin compared with acetaminophen in the treatment of fever and other symptoms of upper respiratory tract infection in adults: a multicenter, randomized, double-blind, double-dummy, placebo-controlled, parallel-group, single-dose, 6-hour dose-ranging study. Clin Ther. 2005 Jul;27(7):993-1003. | ||
Klein-Bischoff U, Kaszkin-Bettag M, Heger PW, Sökeland J Wirksamkeit des Brennesselwurzel-Extraktes PU 240 bei BPH; Ergebnisse einer 24-wöchigen, offenen, multizentrischen, prospektiven Phase-IV-Studie Therpie Report aktuell Nr.160; Uro-News Nr. 1-2/2007 |